![]() | |||||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | ![]() | ||||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | ![]() | ||||||||||||||||
![]() | |||||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bellevue Schools
CHG erected structural steel for two schools in the Bellevue School district; Spiritridge Elementary School and Tyee Middle School. The two projects involved erecting more than 1250 tons of steel, joists and metal decking. Both projects are concrete slab on grade with CMU and steel structure, steel bar joists with steel decking, rigid insulation and a single ply roof membrane or metal roofing. The exterior walls are constructed of steel studs and CMU. Exterior finishes on the stud walls are brick veneer, phenolic panels and fiber reinforced cementitious panels.
The new 63,000 square foot Spiritridge team members included: Graham Contracting Limited, general contractor; McGranahan Architects; and Coughlin Porter Lundeen, engineers.
Team members for the 117,900 square foot Tyee Middle School included: Spee West Construction, general contractor and Integrus Architecture, architect and engineer.
CHG has successfully completed several other projects for the Bellevue School District including Eastgate, Phantom Lake, Somerset and Woodridge elementary schools as well as Newport High School.